| N C T M S t a n d a r d s | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| www.nctm.org | illuminations.nctm.org | standards.nctm.org | ||||||||||||||||||||||||
| M a r y l a n d | ||||||||||||||||||||||||||
| About MSA | The MD Math Standards | |||||||||||||||||||||||||
| The three main Maryland State Department of Education (MSDE) web-sites (at least, according to MSDE Math Specialist Donna Watts at the Building Bridges conference in Aug 01) are: | ||||||||||||||||||||||||||
|
MSDE General Web site: www.msde.state.md.us | School Improvement in MD web site: www.mdk12.org | MD School Performance Report site: www.msp.msde.state.md.us | ||||||||||||||||||||||||
|
Designed to help school improvement teams examine assessment data and
identify the best instructional practices to improve student
performance. Offer info such as:
|
This web site offers detailed information on student performance
including
| D e l a w a r e
| DE Dept
of Ed.
| Delaware School
Testing Program (DSTP) and DSTP Sample Items
| DE Licensure/Certification
| V i r g i n i a
| VA Dept of Ed
| Virginia SOLs
| SOLs
Math Curriculum Framework
| Virginia SOL
Teacher Resources
| SOL
Math Resources | U. of Richmond VA
Assessment/Reporting
| VirigianSOLs.com "Teachers
helping Teachers Search SOLs by Keyword, and more.
| Practice
tests (VirginiaSOL.com, not assoc'd with VA SBOE).
| "This Space Left Intentionally Blank"
| National Board Certificadtion & AACU Report
|
The National Board for Professional Teaching Standards
| NBPT
Standards (pdf)
| GreaterExpectations.org
| Report by AACU | ||||||