| ◊◊◊ | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 11-11:50 | Prep | Prep | Meetings or Prep | Projects | Prep |
| 12:00-12:50 | Math 105§2 12:00-12:50 HS 113 | Math 105§2 12:00-12:50 HS 111 | Math 105§2 12:00-12:50 HS 113 | Projects | Math 105§2 12:00-12:50 HS 113 |
| 1:00-1:50 | Math 105§1 1:00-1:50 HS 113 | Math 105§1 1:00-1:50 HS 111 | Math 105§1 1:00-1:50 HS 113 | Projects | Math 105§1 1:00-1:50 HS 113 |
| 2:00-3:00 | Office Hours Henson 124 | Office Hours Henson 124 | Projects | Office Hours Henson 124 | |
| 3:00-4:00 | Office Hours Henson 124 | Projects | Office Hours Henson 124 | ||
4:00-5:15 | Math 130§1 4:00-5:15pm HS 113 | Prep/Grade | Math 130§1 4:00-5:15pm HS 113 | Prep/Grade | Prep/Grade |
| 5:30-6:45 | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects |
| 7:00- | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep / Projects | Class-Prep & Projects |
Fall 2010 Office Hours (In Orange above)
Mondays 2:00-3:00pm
Tuesdays and Fridays: 2:00-4:00pm
And by appointment at other times.